
Call Now For Special Internet Pricing
(707) 446-7000
|
|
| Height | 68.7 |
| Length | 181.9 |
| Wheelbase | 104.7 |
| Width | 73.0 |
| Cargo Volume | 36.4 |
| Seating Capacity | 5 |
| Front Head Room | 40.8 |
| Center Head Room | NA |
| Front Leg Room | 41.8 |
| Center Leg Room | NA |
| Front Shoulder Room | 57.1 |
| Center Shoulder Room | NA |
| Interior Volume | 144.6 |
| Fuel Tank Capacity | 15.9 |
| Engine Size | 3.5 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.8:1 |
| Horsepower | 269 |
| Torque | 246 |
| Fuel Type | Unleaded |
| MPG City | 19 |
| MPG Highway | 27 |
| Towing | 3500 |
| GVWR (Gross Vehicle Weight Rating) | 4600 |
| Payload | 1040.0 |
| Curb Weight | 3560 |
| Transmission | Automatic |