
Call Now For Special Internet Pricing
(707) 446-7000
|
|
| Height | 76.2 |
| Length | 228.7 |
| Wheelbase | 145.7 |
| Width | 79.9 |
| Cargo Volume | NA |
| Seating Capacity | 6 |
| Front Head Room | 40.2 |
| Center Head Room | NA |
| Front Leg Room | 42.5 |
| Center Leg Room | NA |
| Front Shoulder Room | 66.6 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 26.4 |
| Engine Size | 4.6 |
| Engine Type | Gas |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | 10.2:1 |
| Horsepower | 310 |
| Torque | 327 |
| Fuel Type | Unleaded |
| MPG City | 14 |
| MPG Highway | 19 |
| Towing | 6400 |
| GVWR (Gross Vehicle Weight Rating) | 6900 |
| Payload | 1515 |
| Curb Weight | 5385 |
| Transmission | Automatic |