
Call Now For Special Internet Pricing
(707) 446-7000
|
|
| Height | 57.5 |
| Length | 189.2 |
| Wheelbase | 109.3 |
| Width | 71.7 |
| Cargo Volume | 10.6 |
| Seating Capacity | 5 |
| Front Head Room | 38.8 |
| Center Head Room | NA |
| Front Leg Room | 41.6 |
| Center Leg Room | NA |
| Front Shoulder Room | 57.8 |
| Center Shoulder Room | NA |
| Interior Volume | 101.4 |
| Fuel Tank Capacity | 17.2 |
| Engine Type | Gas/Electric |
| Engine Size | 2.4 |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 147 |
| Torque | 138 |
| Fuel Type | Unleaded |
| MPG City | 31 |
| MPG Highway | 35 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3680 |
| Transmission | CVT |