
Call Now For Special Internet Pricing
(707) 446-7000
|
|
| Height | 71.3 |
| Length | 200.2 |
| Wheelbase | 119.3 |
| Width | 78.1 |
| Cargo Volume | 39.1 |
| Seating Capacity | 7 |
| Front Head Room | 39.1 |
| Center Head Room | 39.7 |
| Front Leg Room | 40.5 |
| Center Leg Room | 37.6 |
| Front Shoulder Room | 65.0 |
| Center Shoulder Room | 64.6 |
| Interior Volume | 164.4 |
| Fuel Tank Capacity | 20 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.8:1 |
| Horsepower | 266 |
| Torque | 245 |
| Fuel Type | Unleaded |
| MPG City | 16 |
| MPG Highway | 22 |
| Towing | 3500 |
| GVWR (Gross Vehicle Weight Rating) | 5995 |
| Payload | NA |
| Curb Weight | 4735 |
| Transmission | Automatic |